|
|
Home |
|
|
|
Approximately 5 Sq. Ft. Per Bundle |
|||
| . | 1/2" Thick (12 lbs.) | 3/8" Thick (9 lbs.) | 1/4" Thick (6 lbs.) |
| Ambrosia Maple | $15.00 | $14.75 | $14.50 |
| Ash | $12.75 | $12.50 | $12.00 |
| Basswood | $11.50 | $11.25 | $10.75 |
| Bloodwood | $39.50 | $37.00 | $34.50 |
| Bocote | $62.00 | $59.50 | $57.00 |
| Black Limba | $30.00 | $28.00 | $26.00 |
| Bubinga | $44.00 | $40.00 | $36.00 |
| Butternut (1 C) | $12.00 | $11.75 | $11.25 |
| Canarywood | $44.50 | $39.50 | $37.00 |
| Cherry | $20.00 | $19.50 | $19.00 |
| Chechen | $44.50 | $39.50 | $37.00 |
| Lacewood | $29.50 | $27.00 | $24.50 |
| Mahogany | $20.50 | $20.00 | $19.50 |
| Maple (Figured) | $25.00 | $23.00 | $22.00 |
| Maple (Hard) | $16.00 | $15.75 | $15.25 |
| Padauk | $42.00 | $39.50 | $37.00 |
| Pau Amarillo | $32.00 | $29.50 | $27.00 |
| Poplar | $9.75 | $9.50 | $9.00 |
| Red Cedar (1C+B) | $11.00 | $10.50 | $10.00 |
| Red Oak | $13.75 | $13.50 | $13.00 |
| Sautos Rosewood | $54.50 | $52.00 | $49.50 |
| Spanish Cedar | $19.50 | $18.25 | $17.00 |
| Walnut | $18.25 | $18.00 | $17.50 |
| Wenge | $55.00 | $50.00 | $48.00 |
| White Oak | $15.00 | $14.50 | $14.00 |
| White Oak (Quarter Sawn) | $18.00 | $17.50 | $17.00 |
| Zebrawood | $57.00 | $54.50 | $52.00 |
| Above bundles are approximately 5 sq. ft. surfaced and wide belt sanded to thickness. Sizes are random 3" - 6" wide, 18" - 36" long. These bundles are selected for quality and color to meet the needs of the discriminating craftsman. Minimum order of $50 unless ordered with other lumber. Fed X Ground shipping charges will be added. | |||
|
|
||
|
Order Info - Click Here!
|
||
|
Telephone
1-800-633-4062 336-427-0637 FAX: 336-427-7588 |
Mail Steve Wall Lumber Co. P.O. Box 287 Mayodan, NC 27027 |
Hours/Location
Click Here! wood@walllumber.com |
|
|
||
|
Home ©1999 - 2004 Steve H. Wall Lumber Co. |
||